Queen Mary, University of London is one of the largest colleges of the internationally recognised University of London. We currently have over 15,000 students, 20% of whom are from over 100 different countries. This makes for a truly cosmopolitan environment that is extremely welcoming to students from all over the world.
As a leading research university; particular strengths are in medicine and dentistry, law, electronic engineering, computer science, economics and the humanities. In the government’s last Research Assessment Exercise (RAE 2008), Queen Mary was ranked overall 13th in the UK, according to The Times Higher Education. The Guardian places Queen Mary even higher; 11th overall in the UK. The College has several leading international research units, such as the Centre for Commercial Law Studies and the Interdisciplinary Research Centre in Biomedical Materials. It also offers English Language and foundation courses, preparing students for undergraduate and postgraduate entry to university.
Queen Mary is the only college in the University of London to have an integrated teaching, research and residential campus in central London. The main Mile End campus is located between the two financial areas of London – ‘The City’ and Docklands. Studying on campus means that you have all the benefits of a campus community as well as the limitless opportunities of living in London.
In addition to Mile End, the College has other campuses in central London; at Charterhouse Square; and in Whitechapel, home to the Will Alsop Blizard Building – the largest open-plan laboratories in Europe. The new School of Law building in Lincoln’s Inn Fields is in the heart of ‘legal London’ and is conveniently located for the University of London, Institute of Advanced Legal Studies and its postgraduate library. The College has invested heavily in both new and existing resources, boasting excellent academic, housing and social facilities on campus. Students have access to both the College’s modern library and to the collections of the University of London Library. All students have free email and internet access. The most recent addition to the campus is the new Student Village, which won a Housing Design Award in 2005. The village contains residences, a shop, a launderette and a central reception, as well as 24-hour security office. The Advice and Counselling Service and on-campus Health Centre offer a range of advice and support services to all students.
Queen Mary Students’ Union also shares the use of University of London sports facilities, where students can take part in sports such as football, cricket, hockey, netball and rowing. The Students’ Union also has more than 60 clubs and societies, supporting all types of student activity, many of which are organised with international students in mind. Popular annual events include the Freshers’ Ball; Rag Week, which raises money for a variety of charities; and the Summer Ball. 2008 also saw the opening of the new Health and Fitness Centre at Queen Mary. This new facility provides students with good value, high-quality gym facilities on campus.
Presessional Courses | £ |
4 week presessional English language programme (tuition only) | 1,000 |
8 week presessional English language programme (tuition only) | 1,900 |
12 week presessional English language programme (tuition only) | 2,650 |
Foundation Courses | |
Undergraduate International Foundation Course (Social Sciences) (Y2JE) | 8,350 |
Postgraduate International Foundation Course in Arts, Social Sciences and Law (Y2PE) | 8,350 |
Undergraduate Science and Engineering Foundation Programme (FGHZ) | 9,300 |
Postgraduate Science and Engineering Foundation Programme (FGHD) | 9,300 |
Certificate in Economics and Finance (L1EC) | 8,350 |
Undergraduate Courses | |
9,500 | |
Courses in School of Law, School of Business Management, Department of Economics | 9,900 |
11,500 | |
Medicine Years 1 and 2(A100) | 15,350 |
Dentistry Year 1(A200) | 13,350 |
Exceptions to the above: | |
Computer Science and Mathematics (GG41) | 10,300 |
Mathematics and Computing (GG14) | 10,300 |
Single Semester associates (Y2AE autumn) (Y2BE spring) | 4,750 |
Full year associate (Y2FE) | 9,500 |
Postgraduate Taught Courses | |
9,900 | |
11,700 | |
Exceptions to the above: | |
MSc Investment and Finance (L1T1) | 11,750 |
MSc Banking and Finance (L1S3) | 11,750 |
MSc Management and Organisational Innovation(N1Q1) | 11,250 |
MSc International Financial Management(N1Q6) | 11,250 |
MSc International Human Resource Management and Employment Relations (N1S3) | 11,250 |
MSc Marketing (N1Q2) | 11,250 |
LLM (M2Q1) | 12,000 |
Law and Finance (M3S7 ) | 12,000 |
LLM Computer and Communication Law (Distance Learning) (M3SE) | 8,900 |
PG Associate Computer and Communications Law (Distance Learning) | 950 |
Diploma in International Mediation (ADR) (Distance Learning) (M3D6) | 5,250 |
Diploma Computer & Communications Law (Distance Learning) | 5,250 |
Diploma in International Commercial Arbitration (Distance Learning) (M3DF) | 5,250 |
Certificate in Intellectual Property Law (M3EC) | 4,500 |
Postgraduate Law 'Semester in London' Programme (Formerly known as Texas associates) open to all nationalities (Y2TE) | 4,750 |
Laws MPhil / PhD (Arts Courses) | 12,000 |
Postgraduate Taught Courses at Bart's and the London | |
Diploma Aesthetic and Reconstructive Surgery (Part Time) Distance Learning 2 Years (A3D1) | £3,000 |
PGDIP Burn Care (A3D2) | £2,500 |
Analytical Toxicology (A3S0) | £12,800 |
MSc Cancer Therapeutics (A3T3) | £15,650 (inc. £1,680 bench fee) |
MSc Cancer Therapeutics (Part Time) (A3T4) | £8,150 |
Diploma Clinical Dermatology Distance Learning (A3ES) | £4,500 |
MSc Clinical Drug Development (B2S1) | £12,600 |
MSc Clinical Microbiology (A3U1) | £13,000 (inc. £4,725 bench fee) |
Diploma Clinical Microbiology (A3E" | £13,000 (inc. £4,725 bench fee) |
Diploma Dental Clinical Sciences (A4D1) | £14,000 |
Diploma Dental Clinical Sciences (A4D1) - Enhanced | £21,000 |
MSc Dental Public Health (A4U3) | £13,700 |
MSc Dental Technology | £13,700 |
MSc Dental Technology | £6,825 |
PgDip Dental Technology (A4D5) | £10,500 |
PgDip Dental Technology (Part Time) (A4D5) | £5,250 |
PgCert Dental Technology (A4C5) | £4,200 |
PgDip Endodontic Practice (A4D3) | £13,000 |
MSc Experimental Oral Sciences (A4US) | £13,700 (inc £1,370 bench fee) |
MSc Forensic Medicine | 12,600 (inc £2,205) |
Certificate Forensic Medicine | £4,200 (inc £735 bench fee) |
Diploma Forensic Medicine | £8,400 (inc £1,470 bench fee) |
MSc Gastroenterology 12 month course (A3TR) | £15,350 (inc. £1,575 bench fee) |
MSc Gastroenterology 24 month course (A3TW) | £23,650 (inc. £9,975 Year 1 bench fee - £23,650 year 2 bench fee) |
PgDip Gastroenterology (A3D9) | £11,550 |
MSc Health Care Research Methods (B2S3) | £12,800 |
PgCert Medical Terminology and Health Care Administration (A3ET) | £2,300 |
MSc Molecular Pathology and Genomics (A3T1) | £15,650 (inc. £1,575 bench fee) |
MSc Oral Surgery (A4U9) | £28,950 (inc £6,300 bench fee) |
MSc Orthodontics (A4UA) | £29,000 (inc £11,600 bench fee) |
MSc Orthodontics (A4MA) | £11,900 |
MClin Paediatric Dentistry (A4UD) | £29,000 (inc £6,350 bench fee) |
MClin Periodontology (A4UE) | £29,000 (inc £6,350 bench fee) |
MSc Primary Care (A3S1) | £11,550 |
PgDip Primary Care (A3E5) | £10,800 |
Primary Care (Module) (A33E) | £1,050 |
PgCert Primary Mental Health Care Management (A3EC) | £2,300 |
MClin Prosthodontics (A4UF) | £29,000 (inc £6,350 bench fee) |
MSc Public Health (A3S7) | £11,550 |
PgDip Public Health (A3D7) | £10,800 |
PgDip Public Health (A3D8) | £5,400 |
Public Health (Module) (A37E) | £1,050 |
MSc Sports and Exercise Medicine - Medics (12 Modules) (A3TP) | £13,550 |
MSc Sports and Exercise Medicine - Non-medics (12 modules) (A3TS) | £13,550 |
PgDip Sports and Exercise Medicine (Medics) (A3E1) | £11,800 |
PgDip Sports and Exercise Medicine (Non Medics) (A3E6) | £11,800 |
MSc Surgical Skills and Sciences (A3Q1) | £23,100 |
MSc Surgical Skills and Sciences ( 15 month special programme) (A3Q1) | £27,100 |
Advanced Mental Health: Psychological Therapies, PgDip (A3Y5) | £5,350 |
Advanced Mental Health: Psychological Therapies, PgDip (A3Y6) | £3,700 |
Mental Health: Psychological Therapies, MSc (A3X5) | £7,400 |
Mental Health: Psychological Therapies, MSc (A3X6) | £4,800 |
Advanced Mental Health: Psychological Therapies, PgDip (DL) (A3L3) | £5,350 |
Advanced Mental Health: Psychological Therapies, PgDip (DL) (A3L4) | £3,700 |
Mental Health: Psychological Therapies, MSc (DL) (A3L1) | £7,400 |
Mental Health: Psychological Therapies, MSc (DL) (A3L2) | £4,800 |
Mental Health Transcultural Mental Healthcare MSc (A3B1) | £7,400 |
Mental Health Transcultural Mental Healthcare PgDip(A3B3) | £5,350 |
Mental Health Transcultural Mental Healthcare, MSc (DL) (A3L5) | £7,400 |
Mental Health Transcultural Mental Healthcare, MSc (DL) P/T (A3L0) | £4,800 |
MSc Transcultural Mental Healthcare Distance Learning 2 yr charge per anum (A3L7) | £7,400 |
MSc Transcultural Mental Healthcare Distance Learning part time 2 yr charge per anum (A3L6) | £4,800 |
Diploma transcultural Mental Healthcare Distance Learning F/T Per annum (A3L8) | £5,350 |
Diploma transcultural Mental Healthcare Distance Learning P/T Per annum (A3L8) | £3,700 |
Postgraduate Research Courses | |
Arts Courses | £9,250 |
Laboratory-based Courses | £10,400 |
Medical (at Barts and The London) | £12,300 |
Undergraduate applicants are advised to apply through UCAS:
www.qmul.ac.uk/undergraduate/apply/index.html
Postgraduate applicants can apply online:
www.qmul.ac.uk/postgraduate/apply/index.html
Entry requirements for students from Russia:
www.qmul.ac.uk/international/countries/russia/index.html
Name: Anastasia Sysoeva
Country of origin: Russia
Programme: MSc Marketing
I have finished St. Petersburg State University with a degree on English language and literature. Since I know a lot about Great Britain it seemed to me much more reasonable to have an experience of living in the country to know it and its people from all the inner sides. I also decided to continue my education with a master degree but I was eager to change my field of studies.
Thus I was looking for a decent university in London, which will allow me to start a degree in marketing without previous experience in economics, with a campus facilities and close-to-the-centre location. And that is what Queen Mary is all about.
I find my degree programme challenging and interesting, with a range of useful subjects. Professors are friendly and really helpful. Campus area is safe, clean and really tidy that creates a feeling of being home and makes the adaptation to new life easy. Being an international study I can’t say I have any problems with understanding a programme or communicating with other students as everyone is friendly here. Mile End campus is close to the centre of London which makes all the numerous places of interests available at any time.